Date - 05/31/2021
Amount: 
Shareholders Shares % of shares Change Change %
1 Oras Invest Oy 32,000,000 20.60 +128,512 +0.40
2 Solidium Oy 15,782,765 10.16 0 0.00
3 Varma Mutual Pension Insurance Company 4,652,678 3.00 0 0.00
4 Ilmarinen Mutual Pension Insurance Company 4,228,559 2.72 0 0.00
5 Nordea Funds 3,367,593 2.17 +8,623 +0.26
  Nordea Nordic Small Cap Fund 1,796,376 1.16 0 0.00
  Nordea Pro Finland Fund 639,060 0.41 +23,856 +3.88
  Nordea Finnish Passive Fund 223,367 0.14 +5,137 +2.35
  Nordea Premium Varainhoito Maltti Fund 177,423 0.11 -6,843 -3.71
  Nordea Premium Varainhoito Tasapaino Fund 167,424 0.11 -4,923 -2.86
  Nordea Säästö 50 127,511 0.08 -2,001 -1.55
  Nordea Säästö 25 Fund 96,748 0.06 -1,698 -1.72
  Nordea Säästö 75 77,605 0.05 -2,666 -3.32
  Nordea Premium Varainhoito Kasvu Fund 62,079 0.04 -2,239 -3.48
6 Kemira Oyj 2,215,073 1.43 -8,148 -0.37
7 Elo Mutual Pension Insurance Company 1,922,948 1.24 0 0.00
8 Veritas Pension Insurance Company Ltd. 1,456,713 0.94 +43,843 +3.10
9 Tiiviste-Group Oy 1,000,000 0.64 0 0.00
10 Laakkonen Mikko Kalervo 750,000 0.48 0 0.00
11 Nordea Life Assurance Finland Ltd. 695,880 0.45 -2,787 -0.40
12 The State Pension Fund 560,000 0.36 0 0.00
13 Pohjola Fund Management 555,415 0.36 -10,782 -1.90
  OP-Finland Small Firms Fund 411,104 0.26 -15,000 -3.52
  OP-Finland Index Fund 144,311 0.09 +4,218 +3.01
14 Paasikivi Pekka Johannes 462,200 0.30 0 0.00
15 OP-Henkivakuutus Ltd. 437,689 0.28 -1,469 -0.33
16 Oppiva Invest Oy 398,400 0.26 +147,500 +58.79
17 Valio Pension Fund 379,450 0.24 0 0.00
18 LähiTapiola Funds 328,250 0.21 0 0.00
  LähiTapiola Mutual Life Insurance Company 171,550 0.11 0 0.00
  LähiTapiola Finland Dividend Fund 156,700 0.10 0 0.00
19 Seligson Funds 325,293 0.21 -5,228 -1.58
  Seligson & Co OMX Helsinki 25 Exchange Traded Fund (ETF) 230,580 0.15 -2,928 -1.25
  Seligson & Co Finland Index Fund 94,713 0.06 -2,300 -2.37
20 Jenny and Antti Wihuri Foundation 311,250 0.20 0 0.00
21 Paasikivi Pertti Jari 244,526 0.16 +2,658 +1.10
22 Evli Nordic Fund 240,257 0.15 N/A N/A
23 Schweizerische Nationalbank 239,686 0.15 +8,983 +3.89
24 Paasikivi Jukka Jalmar 236,252 0.15 0 0.00
25 Holding Manutas Oy 225,000 0.14 0 0.00
26 SEB Gyllenberg Funds 220,223 0.14 +11,175 +5.35
  SEB Finlandia Optimized Low Carbon 220,223 0.14 +11,175 +5.35
27 Oy Ingman Finance Ab 210,000 0.14 0 0.00
28 WSOY Literary Foundation 201,200 0.13 +3,200 +1.62
29 Private Entrepreneur Foundation 184,000 0.12 0 0.00
30 Niemi - Säätiö Sr 175,000 0.11 0 0.00
  30 largest shareholders total 74,006,300 47.64  
  Nominee registered 42,172,899 27.15  
  Other shares 39,163,358 25.21  
  Total 155,342,557 100  
Notes: Data is updated monthly
Supplied by © Euroland.com