Date - 04/30/2021
Amount: 
Shareholders Shares % of shares Change Change %
1 Oras Invest Oy 31,871,488 20.52 +593,271 +1.90
2 Solidium Oy 15,782,765 10.16 0 0.00
3 Varma Mutual Pension Insurance Company 4,652,678 3.00 0 0.00
4 Ilmarinen Mutual Pension Insurance Company 4,228,559 2.72 0 0.00
5 Nordea Funds 3,358,970 2.16 +110,764 +3.41
  Nordea Nordic Small Cap Fund 1,796,376 1.16 +60,000 +3.46
  Nordea Pro Finland Fund 615,204 0.40 +8,578 +1.41
  Nordea Finnish Passive Fund 218,230 0.14 +5,845 +2.75
  Nordea Premium Varainhoito Maltti Fund 184,266 0.12 +28,652 +18.41
  Nordea Premium Varainhoito Tasapaino Fund 172,347 0.11 0 0.00
  Nordea Säästö 50 129,512 0.08 -3,394 -2.55
  Nordea Säästö 25 Fund 98,446 0.06 +11,083 +12.69
  Nordea Säästö 75 80,271 0.05 0 0.00
  Nordea Premium Varainhoito Kasvu Fund 64,318 0.04 0 0.00
6 Kemira Oyj 2,223,221 1.43 0 0.00
7 Elo Mutual Pension Insurance Company 1,922,948 1.24 -66,962 -3.37
8 Veritas Pension Insurance Company Ltd. 1,412,870 0.91 +22,966 +1.65
9 Tiiviste-Group Oy 1,000,000 0.64 0 0.00
10 Laakkonen Mikko Kalervo 750,000 0.48 0 0.00
11 Nordea Life Assurance Finland Ltd. 698,667 0.45 -57,858 -7.65
12 Pohjola Fund Management 566,197 0.36 +63,225 +12.57
  OP-Finland Small Firms Fund 426,104 0.27 +60,000 +16.39
  OP-Finland Index Fund 140,093 0.09 +3,225 +2.36
13 The State Pension Fund 560,000 0.36 0 0.00
14 Paasikivi Pekka Johannes 462,200 0.30 0 0.00
15 OP-Henkivakuutus Ltd. 439,158 0.28 +68,190 +18.38
16 Valio Pension Fund 379,450 0.24 0 0.00
17 Seligson Funds 330,521 0.21 +8,832 +2.75
  Seligson & Co OMX Helsinki 25 Exchange Traded Fund (ETF) 233,508 0.15 +8,832 +3.93
  Seligson & Co Finland Index Fund 97,013 0.06 0 0.00
18 LähiTapiola Funds 328,250 0.21 -310 -0.09
  LähiTapiola Mutual Life Insurance Company 171,550 0.11 -310 -0.18
  LähiTapiola Finland Dividend Fund 156,700 0.10 0 0.00
19 Jenny and Antti Wihuri Foundation 311,250 0.20 0 0.00
20 Oy Julius Tallberg Ab 307,600 0.20 +3,000 +0.98
21 Oppiva Invest Oy 250,900 0.16 0 0.00
22 Paasikivi Pertti Jari 241,868 0.16 0 0.00
23 Paasikivi Jukka Jalmar 236,252 0.15 0 0.00
24 Schweizerische Nationalbank 230,703 0.15 0 0.00
25 Holding Manutas Oy 225,000 0.14 0 0.00
26 Oy Ingman Finance Ab 210,000 0.14 0 0.00
27 SEB Gyllenberg Funds 209,048 0.13 +3,472 +1.69
  SEB Finlandia Optimized Low Carbon 209,048 0.13 +3,472 +1.69
28 WSOY Literary Foundation 198,000 0.13 0 0.00
29 Private Entrepreneur Foundation 184,000 0.12 0 0.00
30 Niemi - Säätiö Sr 175,000 0.11 0 0.00
  30 largest shareholders total 73,747,563 47.47  
  Nominee registered 42,362,583 27.27  
  Other shares 39,232,411 25.26  
  Total 155,342,557 100  
Notes: Data is updated monthly
Supplied by © Euroland.com