Guotai Junan International (“GTJAI”, Stock Code: 1788.HK) is the market leader and first mover for internationalization of Chinese Securities Company as well as the first Chinese securities broker listed on the Main Board of The Hong Kong Stock Exchange through initial public offering. GTJAI is based in Hong Kong and has set up subsidiaries in Singapore, Vietnam and Macau to provide comprehensive, diversified and high-quality integrated financial services. Core business includes brokerage, corporate finance, asset management, loans and finance, financial products, which cover three dimensions including individual finance (wealth management), institutional finance (institutional investor services and corporate finance service) and investment management. GTJAI has been assigned “Baa2” and “BBB+” long term issuer rating from Moody and Standard & Poor respectively, and MSCI ESG “BBB” rating. Meanwhile, the Company’s S&P Dow Jones Index ESG score leads nearly 80% of its global peers. The controlling shareholder, Guotai Junan Securities Company Limited (Stock Code: 601211.SH; 2611.HK), is the comprehensive financial provider with a long-term, sustainable and overall leading position in the Chinese securities industry. For more information about GTJAI, please visit http://www.gtjai.com
Currency | HKD |
Previous Close | 1.13 |
Change (%) | 0.89 |
Volume (shares) | 22,206,709 |
Number of Shares (shares) | 9,539,503,707 |
Market Cap (mln) | 10,780 |
Key figures (HK$’000) | 2021 | 2022 | 2023 |
---|---|---|---|
Income Statement | |||
Revenue and other income | 3,964,944 | 2,327,603 | 3,230,094 |
Profit before tax | 1,287,646 | 26,657 | 191,416 |
Profit for the year | 1,103,273 | 83,042 | 206,105 |
Profit attributable to ordinary equity holders of the Company | 1,094,743 | 80,381 | 201,261 |
Financial Position | |||
Total assets | 106,288,093 | 94,455,086 | 107,535,153 |
Current liabilities | 79,320,402 | 66,492,350 | 77,926,518 |
Non-current liabilities | 11,530,752 | 13,026,540 | 14,646,637 |
Non-controlling interests | 129,578 | 129,497 | 122,525 |
Equity attributable to owners of the parent | 15,307,361 | 14,806,699 | 14,839,473 |
Cash Flows | |||
Net cash flows from operating activities | 5,879,052 | 1,663,221 | (4,906,371) |
Net cash flows used in investing activities | (43,062) | (39,296) | (32,670) |
Net cash flows from financing activities | (5,977,984) | 801,868 | 4,584,310 |
Cash and cash equivalents at end of year | 5,154,748 | 7,537,316 | 7,188,329 |
Financial Indicators | |||
Basic earnings per share (HK cents) | 11.4 | 0.8 | 2.1 |
Diluted earnings per share (HK cents) | 11.4 | 0.8 | 2.1 |
Dividend per share (HK cents) | 6.0 | 1.0* | 2.0 |
Equity per share (HK$) | 1.59 | 1.55 | 1.55 |
*The dividends shown for the year ended 31 December 2022 did not include the special dividends paid of approximately HK$382,091,000 or HK$0.04 per Share. If special dividends are included in the calculation of payout ratio, the payout ratio for the year ended 31 December 2022 would be 594%.